Sl No | Q. NO. | Date | Q.Type | Ministry | Subject |
---|---|---|---|---|---|
156 | 3639 | 10-Aug-23 | UNSTARRED | MICRO,SMALL AND MEDIUM ENTERPRISES | Low Cost Fund to SFCs |
155 | 3433 | 09-Aug-23 | UNSTARRED | RAILWAYS | Janjatiya Gaurav Corridor |
154 | 2849 | 07-Aug-23 | UNSTARRED | Education | Setting up of New Model Degree Colleges in Aspirational Districts |
153 | 2729 | 04-Aug-23 | UNSTARRED | HEALTH AND FAMILY WELFARE | Target of Zero Hunger |
152 | 2503 | 03-Aug-23 | UNSTARRED | ROAD TRANSPORT AND HIGHWAYS | RCPLWEA |
151 | 2252 | 02-Aug-23 | UNSTARRED | RAILWAYS | Claims Settlement of Balasore Train Accident |
150 | 2056 | 01-Aug-23 | UNSTARRED | SOCIAL JUSTICE AND EMPOWERMENT | Complaints Pending with Sugamya Bharat App |
149 | 153 | 31-Jul-23 | STARRED | CULTURE | Declaration of Monuments as Monuments of National Importance |
148 | 1356 | 27-Jul-23 | UNSTARRED | MICRO,SMALL AND MEDIUM ENTERPRISES | MSMEs Set up in Odisha |
147 | 1199 | 27-Jul-23 | UNSTARRED | POWER | Saubhagya Yojana |
146 | 1102 | 26-Jul-23 | UNSTARRED | RAILWAYS | Lack of Amenities in Unreserved Mail and Express Trains |
145 | 479 | 24-Jul-23 | UNSTARRED | TOURISM | Promotion of Spiritual Tourism |
144 | 432 | 21-Jul-23 | UNSTARRED | HEALTH AND FAMILY WELFARE | Mental Health Treatment |
143 | 17 | 20-Jul-23 | STARRED | MINORITY AFFAIRS | Education Loan Subsidy for Minorities |
142 | 53 | 20-Jul-23 | UNSTARRED | HOUSING AND URBAN AFFAIRS | Loan under PM SVANidhi Scheme |
141 | 5468 | 05-Apr-23 | UNSTARRED | COMMERCE AND INDUSTRY | Startup India Seed Fund Scheme |
140 | 5248 | 03-Apr-23 | UNSTARRED | TRIBAL AFFAIRS | Eklavya Model Residential School in Odisha |
139 | 4355 | 27.03.2023 | UNSTARRED | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | Climate Change Performance Index |
138 | 4097 | 24.03.2023 | UNSTARRED | DEFENCE | Army School |
137 | 3886 | 23.03.2023 | UNSTARRED | HOUSING AND URBAN AFFAIRS | Bhubaneswar Metro Rail Project |
136 | 308 | 22.03.2023 | STARRED | TEXTILES | Revival of Textile Industry |
135 | 3450 | 21.03.2023 | UNSTARRED | PANCHAYATI RAJ | Role of Panchayats in Integrated Rural Development |
134 | 268 | 20.03.2023 | STARRED | Education | Migration of Youth for Higher Education |
133 | 2951 | 17.03.2023 | UNSTARRED | WOMEN AND CHILD DEVELOPMENT | Objectives of PM POSHAN Scheme |
132 | 2005 | 13.03.2023 | UNSTARRED | TRIBAL AFFAIRS | Rights of Scheduled Tribes |
131 | 1768 | 13.02.2023 | UNSTARRED | Education | Education in Mother Tongue up to Class Fifth |
130 | 1331 | 09.02.2023 | UNSTARRED | MICRO,SMALL AND MEDIUM ENTERPRISES | Women-led MSMEs |
129 | 1139 | 08.02.2023 | UNSTARRED | RAILWAYS | Jaleswar-Digha new Broad Gauge Railway Line Project |
128 | 819 | 07.02.2023 | UNSTARRED | COOPERATION | National Policy on Cooperation |
127 | 558 | 06.02.2023 | UNSTARRED | TOURISM | Heal in India Programme |
126 | 405 | 03.02.2023 | UNSTARRED | LAW AND JUSTICE | Legal Aid Programmes |
125 | 298 | 03.02.2023 | UNSTARRED | HEALTH AND FAMILY WELFARE | Super Speciality Hospitals/Blocks under PMSSY |
124 | 190 | 02.02.2023 | UNSTARRED | CIVIL AVIATION | Flights for Pilgrims |
123 | 179 | 19.12.2022 | STARRED | CULTURE | Financial Assistance to Veteran Artists |
122 | 1640 | 16.12.2022 | UNSTARRED | WOMEN AND CHILD DEVELOPMENT | Global Gender Gap Index |
121 | 1127 | 13.12.2022 | UNSTARRED | SOCIAL JUSTICE AND EMPOWERMENT | Draft National Policy on Disability |
120 | 725 | 12.12.2022 | UNSTARRED | TRIBAL AFFAIRS | Loan for Tribal Women |
119 | 549 | 09.12.2022 | UNSTARRED | HEALTH AND FAMILY WELFARE | Healthcare Facilities in Remote and Tribal Areas |
118 | 80 | 07.12.2022 | UNSTARRED | RAILWAYS | Status of Khurda-Bolangir Rail Line |
117 | 3501 | 08.08.2022 | UNSTARRED | FINANCE | Tax Exemptions to District Mineral Foundations |
116 | 2691 | 02.08.2022 | UNSTARRED | AGRICULTURE AND FARMERS WELFARE | Promotion of Millet Production |
115 | 2459 | 01.08.2022 | UNSTARRED | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | Star Rating System |
114 | 2164 | 29.07.2022 | UNSTARRED | CHEMICALS AND FERTILIZERS | Status of PCPIR Policy |
113 | 2044 | 28.07.2022 | UNSTARRED | POWER | Beneficiaries Covered under Saubhagya |
112 | 1619 | 27.07.2022 | UNSTARRED | RAILWAYS | Railway Projects in Odisha |
111 | 133 | 26.07.2022 | STARRED | RURAL DEVELOPMENT | Release of Funds under MGNREGS |
110 | 1017 | 22.07.2022 | UNSTARRED | DEFENCE | Jobs reserved for Ex-servicemen |
109 | 911 | 21.07.2022 | UNSTARRED | ROAD TRANSPORT AND HIGHWAYS | Development of New NHs |
108 | 666 | 20.07.2022 | UNSTARRED | RAILWAYS | Super Fast Train between Puri and Katra Railway Station |
107 | 4991 | 01.04.2022 | UNSTARRED | AYURVEDA,YOGA & NATUROPATHY,UNANI,SIDDHA AND HOMEOPATHY (AYUSH) | Homoeopathic Medicine as an Antidote against COVID-19 |
106 | 3731 | 25.03.2022 | UNSTARRED | HEALTH AND FAMILY WELFARE | Changing Biomarkers for Anaemia Detection |
105 | 3222 | 23.03.2022 | UNSTARRED | ELECTRONICS AND INFORMATION TECHNOLOGY | Increase in Digital Payments |
104 | 3196 | 22.03.2022 | UNSTARRED | RURAL DEVELOPMENT | Social Audits under MGNREGS |
103 | 2566 | 17.03.2022 | UNSTARRED | CIVIL AVIATION | Krishi UDAN 2.0 Scheme in Odisha |
102 | 2445 | 16.03.2022 | UNSTARRED | COAL | Reducing Dependence on Coal |
101 | 2084 | 15.03.2022 | UNSTARRED | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING | Weather-Based Index Insurance Scheme |
100 | 2054 | 14.03.2022 | UNSTARRED | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | Glasgow Declaration on Climate Change |
99 | 1622 | 11.02.2022 | UNSTARRED | CHEMICALS AND FERTILIZERS | Gap in Price of Branded and Janaushadhi Medicine |
98 | 1253 | 09.02.2022 | UNSTARRED | COMMERCE AND INDUSTRY | FDI |
97 | 1037 | 08.02.2022 | UNSTARRED | YOUTH AFFAIRS AND SPORTS | Upgradation of Existing Sports Academies |
96 | 791 | 07.02.2022 | UNSTARRED | TRIBAL AFFAIRS | Employment Generation in Tribal Areas |
95 | 3412 | 17.12.2021 | UNSTARRED | CHEMICALS AND FERTILIZERS | Awareness Campaign for Generic Medicines |
94 | 2987 | 15.12.2021 | UNSTARRED | RAILWAYS | Jaleswar-New Digha Railway Line |
93 | 2748 | 14.12.2021 | UNSTARRED | HEAVY INDUSTRIES | Extension of Phase-II of FAME Scheme |
92 | 2527 | 13.12.2021 | UNSTARRED | FINANCE | Accounts under PMJDY |
91 | 2277 | 10.12.2021 | UNSTARRED | AYURVEDA,YOGA & NATUROPATHY,UNANI,SIDDHA AND HOMEOPATHY (AYUSH) | Central Research Institute of Yoga and Naturopathy (CRIYN) |
90 | 2010 | 09.12.2021 | UNSTARRED | MICRO,SMALL AND MEDIUM ENTERPRISES | Expansion of PMEGP |
89 | 157 | 08.12.2021 | STARRED | CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION | PMGKAY |
88 | 1359 | 06.12.2021 | UNSTARRED | CULTURE | Classical status to Odishi Music |
87 | 1080 | 03.12.2021 | UNSTARRED | HEALTH AND FAMILY WELFARE | Communicable Diseases in Tribal Areas |
86 | 894 | 02.12.2021 | UNSTARRED | HOUSING AND URBAN AFFAIRS | Expansion of Urban Settlements |
85 | 620 | 01.12.2021 | UNSTARRED | RAILWAYS | Coach Manufacturing Factory |
84 | 392 | 30.11.2021 | UNSTARRED | RURAL DEVELOPMENT | Construction of Roads under PMGSY in Odisha |
83 | 356 | 30.11.2021 | UNSTARRED | AGRICULTURE AND FARMERS WELFARE | Payment of Insurance Claims under PMFBY |
82 | 3 | 29.11.2021 | UNSTARRED | TRIBAL AFFAIRS | Preservation of Saura Tribe and their Language |
81 | 3649 | 10.08.2021 | UNSTARRED | HOME AFFAIRS | Marine Police Stations |
80 | 3412 | 09.08.2021 | UNSTARRED | FINANCE | Cryptocurrency Transactions |
79 | 3061 | 06.08.2021 | UNSTARRED | WOMEN AND CHILD DEVELOPMENT | Poshan Tracker Application |
78 | 2959 | 05.08.2021 | UNSTARRED | CIVIL AVIATION | Flight Connectivity from Bhubaneswar |
77 | 2471 | 03.08.2021 | UNSTARRED | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING | Livestock Feed and Fodder |
76 | 2145 | 02.08.2021 | UNSTARRED | Education | Safety in Online Education |
75 | 175 | 30.07.2021 | STARRED | INFORMATION AND BROADCASTING | News in Sign Language |
74 | 1821 | 29.07.2021 | UNSTARRED | YOUTH AFFAIRS AND SPORTS | Target Olyhmpic Podium Scheme |
73 | 1571 | 28.07.2021 | UNSTARRED | COMMERCE AND INDUSTRY | Spices Park in Odisha |
72 | 1345 | 27.07.2021 | UNSTARRED | CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION | Food Grain for Poor |
71 | 1104 | 26.07.2021 | UNSTARRED | LABOUR AND EMPLOYMENT | Equal Opportunities for Women |
70 | 757 | 23.07.2021 | UNSTARRED | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | Eco-tourism Projects |
69 | 512 | 22.07.2021 | UNSTARRED | PORTS, SHIPPING AND WATERWAYS | State Maritime Board |
68 | 338 | 20.07.2021 | UNSTARRED | AGRICULTURE AND FARMERS WELFARE | One District One Focus Product Scheme |
67 | 23 | 19.07.2021 | UNSTARRED | PETROLEUM AND NATURAL GAS | Taxes on Petroleum Products |
66 | 9 | 19.07.2021 | UNSTARRED | Education | Kendriya Vidyalayas and Jawahar Navodaya Vidyalayas |
65 | 4330 | 22.03.2021 | UNSTARRED | Education | Online Education in Rural Areas |
64 | 3874 | 18.03.2021 | UNSTARRED | HOUSING AND URBAN AFFAIRS | PMAY-U in Kandhamal |
63 | 3205 | 15.03.2021 | UNSTARRED | TOURISM | Promotion of Eco-Tourism in Odisha |
62 | 2974 | 12.03.2021 | UNSTARRED | TEXTILES | Pollution by Fashion Industry |
61 | 2503 | 09.03.2021 | UNSTARRED | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING | Seaweed Farming |
60 | 191 | 08.03.2021 | STARRED | Education | Education to Deprived Students |
59 | 145 | 11.02.2021 | STARRED Supp. Ques | JAL SHAKTI | NOC for Ground Water Extraction |
58 | 1576 | 10.02.2021 | UNSTARRED | COMMUNICATIONS | Production Linked Incentive for Telecom Sector |
57 | 1316 | 09.02.2021 | UNSTARRED | HEAVY INDUSTRIES AND PUBLIC ENTERPRISES | Electric Vehicle Charging Stations |
56 | 1158 | 09.02.2021 | UNSTARRED | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING | Death of Birds due to Avian flu |
55 | 1121 | 08.02.2021 | UNSTARRED | SKILL DEVELOPMENT AND ENTREPRENEURSHIP | Recognition of Prior Learning |
54 | 900 | 05.02.2021 | UNSTARRED | HEALTH AND FAMILY WELFARE | Mental Health of Elderly Population |
53 | 655 | 04.02.2021 | UNSTARRED | NEW AND RENEWABLE ENERGY | Electricity (Rights of Consumer) Rules |
52 | 446 | 03.02.2021 | UNSTARRED | RAILWAYS | Revenue loss during in Lockdown |
51 | 2162 | 23.09.2020 | UNSTARRED | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | PPP Model in Afforestation Programmes |
50 | 1941 | 22.09.2020 | UNSTARRED | SHIPPING | COVID-19 Impact on Cargo Traffic Handling |
49 | 1797 | 21.09.2020 | UNSTARRED | ELECTRONICS AND INFORMATION TECHNOLOGY | Incentives for Electronics Manufacturing |
48 | 1490 | 20.09.2020 | UNSTARRED | AGRICULTURE AND FARMERS WELFARE | Bio-Fertilizer Production |
47 | 1158 | 19.09.2020 | UNSTARRED | TOURISM | Relief to Hotel Industry and Tourism Sector |
46 | 569 | 16.09.2020 | UNSTARRED | DEFENCE | MRO Hub in Defence Sphere |
45 | 316 | 15.09.2020 | UNSTARRED | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING | National Fisheries Policy (2020) |
44 | 214 | 14.09.2020 | UNSTARRED | Education | Teachers Training for Disabled Students |
43 | 17 | 14.09.2020 | UNSTARRED | FINANCE | GST on Electric Two Wheelers |
42 | 4817 | 23.03.2020 | UNSTARRED | FINANCE | Tribunal Rules |
41 | 4532 | 20.03.2020 | UNSTARRED | SCIENCE AND TECHNOLOGY | R&D on Products from Indigenous Cows |
40 | 4101 | 18.03.2020 | UNSTARRED | EXTERNAL AFFAIRS | Shortage of Staff in C.P.O. |
39 | 3844 | 17.03.2020 | UNSTARRED | CHEMICALS AND FERTILIZERS | Import of Bulk Drugs/APIs |
38 | 3484 | 16.03.2020 | UNSTARRED | PETROLEUM AND NATURAL GAS | PNG Pipelines for Small Industries |
37 | 3160 | 12.03.2020 | UNSTARRED | NEW AND RENEWABLE ENERGY | Lack of Investment in Wind EnergyProjects |
36 | 3125 | 12.03.2020 | UNSTARRED | ROAD TRANSPORT AND HIGHWAYS | Debt of NHAI |
35 | 2686 | 06.03.2020 | UNSTARRED | HEALTH AND FAMILY WELFARE | Presence of Aflatoxin in Milk |
34 | 2234 | 04.03.2020 | UNSTARRED | COMMERCE AND INDUSTRY | Benefits from RoSTCL and MEIS |
33 | 2187 | 04.03.2020 | UNSTARRED | EXTERNAL AFFAIRS | Coronavirus Infected Indians |
32 | 2048 | 03.03.2020 | UNSTARRED | RURAL DEVELOPMENT | Pension under NSAP in Odisha |
31 | 1758 | 02.03.2020 | UNSTARRED | TRIBAL AFFAIRS | Van Dhan Kendras Stage-II Schemes |
30 | 1373 | 10.02.2020 | UNSTARRED | LABOUR AND EMPLOYMENT | Global Social Mobility Index |
29 | 1100 | 07.02.2020 | UNSTARRED | SCIENCE AND TECHNOLOGY | Adequate Funds to SSTCs |
28 | 855 | 06.02.2020 | UNSTARRED | CIVIL AVIATION | Passenger related Complaints |
27 | 625 | 05.02.2020 | UNSTARRED | EXTERNAL AFFAIRS | SAARC Meeting |
26 | 371 | 04.02.2020 | UNSTARRED | SOCIAL JUSTICE AND EMPOWERMENT | Skill Development Training to Hearing Impaired Youths |
25 | 4303 | 13.12.2019 | UNSTARRED | AYURVEDA,YOGA & NATUROPATHY,UNANI,SIDDHA AND HOMEOPATHY (AYUSH) | Conflict between Modern Medicine and AYUSH Systems |
24 | 3639 | 10.12.2019 | UNSTARRED | SOCIAL JUSTICE AND EMPOWERMENT | Act/Legislation for Senior Citizens |
23 | 3406 | 09.12.2019 | UNSTARRED | TOURISM | Funds Sanctioned for Tourism Circuits in Odisha |
22 | 3185 | 06.12.2019 | UNSTARRED | HEALTH AND FAMILY WELFARE | Storage of Vaccines |
21 | 3040 | 06.12.2019 | UNSTARRED | EARTH SCIENCES | Coastal Research related to Shoreline Erosion |
20 | 2933 | 05.12.2019 | UNSTARRED | CIVIL AVIATION | Exorbitant Airfare |
19 | 2707 | 04.12.2019 | UNSTARRED | DEFENCE | Setting up Defence PSU in Odisha |
18 | 2279 | 02.12.2019 | UNSTARRED | HUMAN RESOURCE DEVELOPMENT | Reimbursement under Right To Education |
17 | 173 | 29.11.2019 | STARRED Supp. Ques | WOMEN AND CHILD DEVELOPMENT | Schemes for Welfare of Children |
16 | 2064 | 29.11.2019 | UNSTARRED | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | Amendment in Air (Prevention and Control of Pollution) Act, 1981 |
15 | 146 | 28.11.2019 | STARRED Supp. Ques | HOUSING AND URBAN AFFAIRS | Street Vendors |
14 | 1571 | 27.11.2019 | UNSTARRED | DEFENCE | Defence Manufacturing Hub |
13 | 872 | 21.11.2019 | UNSTARRED | JAL SHAKTI | Access to Drinking Water |
12 | 563 | 20.11.2019 | UNSTARRED | COMMUNICATIONS | Disaster Resilient Telecom Infrastructure |
11 | 325 | 19.11.2019 | UNSTARRED | AGRICULTURE AND FARMERS WELFARE | Compensation for Natural Calamities |
10 | 136 | 18.11.2019 | UNSTARRED | TRIBAL AFFAIRS | Minor Forest Produce (MFP) |
9 | 5658 | 26.07.2019 | UNSTARRED | TEXTILES | Protecting the Handloom Trade |
8 | 5493 | 26.07.2019 | UNSTARRED | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | Ban on Plastics |
7 | 5346 | 25.07.2019 | UNSTARRED | JAL SHAKTI | Irrigation in Kandhamal District |
6 | 5186 | 24.07.2019 | UNSTARRED | COMMUNICATIONS | Mobile Network in Eastern Ghats |
5 | 422 | 23.07.2019 | STARRED Supp. Ques | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING | Increasing Productivity of Dairy Animals |
4 | 4700 | 22.07.2019 | UNSTARRED | LABOUR AND EMPLOYMENT | Settlement of dues by ESIC to Empanelled Hospitals |
3 | 393 | 19.07.2019 | STARRED Supp. Ques | HEALTH AND FAMILY WELFARE | Health Infrastructure in Tribal Areas |
2 | 4210 | 18.07.2019 | UNSTARRED | JAL SHAKTI | Drinking Water to Tribal Areas of Odisha |
1 | 3997 | 17.07.2019 | UNSTARRED | RAILWAYS | Khurda-Bolangir Railway Project |
Questions in Parliament2023-04-01T03:14:51+05:30
Get Social