Q No. | Date | Session NO | Ministry Name | Subject |
---|---|---|---|---|
221 | 14.12.2021 | 7 | RURAL DEVELOPMENT | Rural Development and Poverty Alleviation Schemes |
322 | 18.03.2021 | 5 | PORTS, SHIPPING AND WATERWAYS | Bharatmala Pariyojana |
145 | 11.02.2021 | 5 | JAL SHAKTI | NOC for Ground Water Extraction |
242 | 11.03.2020 | 3 | COMMUNICATIONS | Telecom Services in Tribal and LWE Affected Areas |
105 | 10.02.2020 | 3 | HUMAN RESOURCE DEVELOPMENT | Dropouts in Higher Education |
43 | 05.02.2020 | 3 | PLANNING | SDG India Index |
173 | 29.11.2019 | 2 | WOMEN AND CHILD DEVELOPMENT | Schemes for Welfare of Children |
146 | 28.11.2019 | 2 | HOUSING AND URBAN AFFAIRS | Street Vendors |
422 | 23.07.2019 | 1 | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING | Increasing Productivity of Dairy Animals |
393 | 19.07.2019 | 1 | HEALTH AND FAMILY WELFARE | Health Infrastructure in Tribal Areas |
388 | 19.07.2019 | 1 | HEALTH AND FAMILY WELFARE | Medical College/AIIMS-like Institute |
382 | 19.07.2019 | 1 | HEALTH AND FAMILY WELFARE | Ayushman Bharat Yojana |
Supplementary Questions2022-03-21T19:24:55+05:30
Get Social